3 Torneo Sociale Chess4Life U12

myTown (ITA)
29/11/2025 - 29/11/2025

National History Cards

1 NC ADDATO Nicolas Nunzi, K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 NC FERRO Mikel Gomez 1399 1.0 1.5
2 B 6 NC EUGENI Giosia 1399 0.0 5.0
3 B 9 NC IZZO Samuele 1399 1.0 3.0
4 W 8 NC GARBINI Agata 1399 1.0 2.5
5 B 5 NC DAMIANI Nicolò 1399 0.0 3.0

2 NC ANDRIESEI Aron , K= 0, Elo=1399, ID=645344
R C N Cat OPPONENT Rtg res Pts
1 B 8 NC GARBINI Agata 1399 1.0 2.5
2 W 5 NC DAMIANI Nicolò 1399 0.0 3.0
3 B 12 NC VAGNOLI Guido 1399 1.0 2.5
4 W 10 NC SPAZIANI Francesco 1399 0.0 2.5
5 B 3 NC ANDRIESEI Diana Rena 1399 0.0 3.0

3 NC ANDRIESEI Diana Rena, K= 0, Elo=1399, ID=219713
R C N Cat OPPONENT Rtg res Pts
1 W 9 NC IZZO Samuele 1399 0.0 3.0
2 B 10 NC SPAZIANI Francesco 1399 1.0 2.5
3 W 4 NC BUTHI Francesca 1399 1.0 2.0
4 B 6 NC EUGENI Giosia 1399 0.0 5.0
5 W 2 NC ANDRIESEI Aron 1399 1.0 2.0

4 NC BUTHI Francesca , K= 0, Elo=1399, ID=643662
R C N Cat OPPONENT Rtg res Pts
1 B 10 NC SPAZIANI Francesco 1399 1.0 2.5
2 W 9 NC IZZO Samuele 1399 0.0 3.0
3 B 3 NC ANDRIESEI Diana Rena 1399 0.0 3.0
4 W 12 NC VAGNOLI Guido 1399 0.5 2.5
5 B 7 NC FERRO Mikel Gomez 1399 0.5 1.5

5 NC DAMIANI Nicolò , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 11 NC TIBERIA Federico 1399 1.0 0.0
2 B 2 NC ANDRIESEI Aron 1399 1.0 2.0
3 W 6 NC EUGENI Giosia 1399 0.0 5.0
4 B 9 NC IZZO Samuele 1399 0.0 3.0
5 W 1 NC ADDATO Nicolas Nunzi 1399 1.0 3.0

6 NC EUGENI Giosia , K= 0, Elo=1399, ID=214883
R C N Cat OPPONENT Rtg res Pts
1 B 12 NC VAGNOLI Guido 1399 1.0 2.5
2 W 1 NC ADDATO Nicolas Nunzi 1399 1.0 3.0
3 B 5 NC DAMIANI Nicolò 1399 1.0 3.0
4 W 3 NC ANDRIESEI Diana Rena 1399 1.0 3.0
5 W 9 NC IZZO Samuele 1399 1.0 3.0

7 NC FERRO Mikel Gomez , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC ADDATO Nicolas Nunzi 1399 0.0 3.0
2 W 12 NC VAGNOLI Guido 1399 0.0 2.5
3 B 8 NC GARBINI Agata 1399 0.0 2.5
4 W 11 NC TIBERIA Federico 1399 1.0 0.0
5 W 4 NC BUTHI Francesca 1399 0.5 2.0

8 NC GARBINI Agata , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC ANDRIESEI Aron 1399 0.0 2.0
2 B 11 NC TIBERIA Federico 1399 1.0 0.0
3 W 7 NC FERRO Mikel Gomez 1399 1.0 1.5
4 B 1 NC ADDATO Nicolas Nunzi 1399 0.0 3.0
5 B 10 NC SPAZIANI Francesco 1399 0.5 2.5

9 NC IZZO Samuele , K= 0, Elo=1399, ID=643676
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC ANDRIESEI Diana Rena 1399 1.0 3.0
2 B 4 NC BUTHI Francesca 1399 1.0 2.0
3 W 1 NC ADDATO Nicolas Nunzi 1399 0.0 3.0
4 W 5 NC DAMIANI Nicolò 1399 1.0 3.0
5 B 6 NC EUGENI Giosia 1399 0.0 5.0

10 NC SPAZIANI Francesco , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 NC BUTHI Francesca 1399 0.0 2.0
2 W 3 NC ANDRIESEI Diana Rena 1399 0.0 3.0
3 B 11 NC TIBERIA Federico 1399 1.0 0.0
4 B 2 NC ANDRIESEI Aron 1399 1.0 2.0
5 W 8 NC GARBINI Agata 1399 0.5 2.5

11 NC TIBERIA Federico , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 NC DAMIANI Nicolò 1399 0.0 3.0
2 W 8 NC GARBINI Agata 1399 0.0 2.5
3 W 10 NC SPAZIANI Francesco 1399 0.0 2.5
4 B 7 NC FERRO Mikel Gomez 1399 0.0 1.5
5 B 12 NC VAGNOLI Guido 1399 0.0 2.5

12 NC VAGNOLI Guido , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 NC EUGENI Giosia 1399 0.0 5.0
2 B 7 NC FERRO Mikel Gomez 1399 1.0 1.5
3 W 2 NC ANDRIESEI Aron 1399 0.0 2.0
4 B 4 NC BUTHI Francesca 1399 0.5 2.0
5 W 11 NC TIBERIA Federico 1399 1.0 0.0