Classifica al turno 5 (ultimo turno)
| Pos | Player | Rtg | Fed | Pts | DirE | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 7 NC SIGISMONDI Teresa | 1399 | ![]() | 5.0 | 0.0 | 17.00 | 1429 |
| 2 | 3 NC ANDIRESEI Diana-Renata | 1399 | ![]() | 4.0 | 0.0 | 9.50 | 1470 |
| 3 | 4 NC FABBRI Alessandro | 1399 | ![]() | 3.0 | 0.0 | 6.00 | 1498 |
| 4 | 2 NC ANDIRESEI Aron | 1399 | ![]() | 3.0 | 0.0 | 5.00 | 1440 |
| 5 | 6 NC SALIMBENI Giulia | 1399 | ![]() | 2.0 | 0.0 | 3.50 | 1597 |
| 6 | 5 NC MURASECCO Leonardo | 1399 | ![]() | 1.5 | 0.5 | 2.25 | 1397 |
| 7 | 1 NC AMODIO Greta | 1399 | ![]() | 1.5 | 0.5 | 2.25 | 1288 |
| Tie Break legend: DirE : Direct Encounter (all play all) SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * | |||||||
