Classifica al turno 5 (ultimo turno)
| Pos | Player | Rtg | Fed | Pts | DirE | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 6 NC EUGENI Giosia | 1399 | ![]() | 5.0 | 0.0 | 14.5 | 1457 |
| 2 | 9 NC IZZO Samuele | 1399 | ![]() | 3.0 | 0.0 | 8.0 | 1588 |
| 3 | 1 NC ADDATO Nicolas Nunzio | 1399 | ![]() | 3.0 | 0.0 | 7.0 | 1558 |
| 4 | 3 NC ANDRIESEI Diana Renata | 1399 | ![]() | 3.0 | 0.0 | 6.5 | 1545 |
| 5 | 5 NC DAMIANI Nicolò | 1399 | ![]() | 3.0 | 0.0 | 5.0 | 1413 |
| 6 | 10 NC SPAZIANI Francesco | 1399 | ![]() | 2.5 | 0.0 | 3.3 | 1225 |
| 7 | 8 NC GARBINI Agata | 1399 | ![]() | 2.5 | 0.0 | 2.8 | 1209 |
| 8 | 12 NC VAGNOLI Guido | 1399 | ![]() | 2.5 | 0.0 | 2.5 | 1340 |
| 9 | 2 NC ANDRIESEI Aron | 1399 | ![]() | 2.0 | 0.0 | 5.0 | 1428 |
| 10 | 4 NC BUTHI Francesca | 1399 | ![]() | 2.0 | 0.0 | 4.5 | 1398 |
| 11 | 7 NC FERRO Mikel Gomez | 1399 | ![]() | 1.5 | 0.0 | 1.0 | 1239 |
| 12 | 11 NC TIBERIA Federico | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 1384 |
| Tie Break legend: DirE : Direct Encounter (all play all) SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | |||||||
