Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Trasciatti Mirko | ![]() | 2045 | 2045 | 0 |
| 2 | CM | Calandri Fausto | ![]() | 2006 | 2006 | 0 |
| 3 | 1N | Zengoni Alessandro | ![]() | 1702 | 1702 | 0 |
| 4 | 2N | Dervishi Ditjon | ![]() | 1607 | 1607 | 0 |
| 5 | 2N | Manili Sonia | ![]() | 1606 | 1606 | 0 |
| 6 | 3N | Servili Gabriele | ![]() | 1590 | 1590 | 0 |
| 7 | 2N | Perilli Alessandro | ![]() | 1571 | 1571 | 0 |
| 8 | 3N | Gori Filippo | ![]() | 1564 | 1564 | 0 |
| 9 | 3N | Massari Folco | ![]() | 1551 | 1551 | 0 |
| 10 | 3N | Mariani Samuele | ![]() | 1547 | 1547 | 0 |
| 11 | NC | BUZZO Tommaso | ![]() | 1399 | 0 | 1399 |
| 12 | NC | CALVI Mauro | ![]() | 1399 | 0 | 1399 |
| 13 | NC | COLANGELI Riccardo | ![]() | 1399 | 0 | 1399 |
| 14 | NC | ILARDI Giovanna | ![]() | 1399 | 0 | 1399 |
| 15 | NC | PASQUINI Samuel | ![]() | 1399 | 0 | 1399 |
| 16 | NC | SIGISMONDI Alessandro | ![]() | 1399 | 0 | 1399 |
| 17 | NC | SIGISMONDI Teresa | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
