3 Torneo Sociale Chess4Life

Trevi (ITA)
29/11/2025 - 29/11/2025

National History Cards

1 CM Trasciatti Mirko , K= 0, Elo=2045, ID=118149
R C N Cat OPPONENT Rtg res Pts
1 W 8 3N Gori Filippo 1564 1.0 3.0
2 B 6 3N Servili Gabriele 1590 1.0 2.5
3 W 15 NC PASQUINI Samuel 1399 1.0 2.0
4 B 2 CM Calandri Fausto 2006 0.5 4.0
5 W 10 3N Mariani Samuele 1547 1.0 3.0

2 CM Calandri Fausto , K= 0, Elo=2006, ID=105829
R C N Cat OPPONENT Rtg res Pts
1 B 9 3N Massari Folco 1551 1.0 3.0
2 W 7 2N Perilli Alessandro 1571 1.0 2.0
3 B 3 1N Zengoni Alessandro 1702 0.5 4.0
4 W 1 CM Trasciatti Mirko 2045 0.5 4.5
5 B 6 3N Servili Gabriele 1590 1.0 2.5

3 1N Zengoni Alessandro , K= 0, Elo=1702, ID=208225
R C N Cat OPPONENT Rtg res Pts
1 W 10 3N Mariani Samuele 1547 1.0 3.0
2 B 12 NC CALVI Mauro 1399 1.0 1.0
3 W 2 CM Calandri Fausto 2006 0.5 4.0
4 B 6 3N Servili Gabriele 1590 0.5 2.5
5 W 7 2N Perilli Alessandro 1571 1.0 2.0

4 2N Dervishi Ditjon , K= 0, Elo=1607, ID=209129
R C N Cat OPPONENT Rtg res Pts
1 B 11 NC BUZZO Tommaso 1399 1.0 1.0
2 W 15 NC PASQUINI Samuel 1399 0.0 2.0
3 B 8 3N Gori Filippo 1564 0.0 3.0
4 W 9 3N Massari Folco 1551 0.0 3.0
5 B 17 NC SIGISMONDI Teresa 1399 1.0 1.0

5 2N Manili Sonia , K= 0, Elo=1606, ID=207296
R C N Cat OPPONENT Rtg res Pts
1 W 12 NC CALVI Mauro 1399 0.0 1.0
2 B 10 3N Mariani Samuele 1547 0.0 3.0
3 W 14 NC ILARDI Giovanna 1399 1.0 0.0
4 B 15 NC PASQUINI Samuel 1399 1.0 2.0
5 W 9 3N Massari Folco 1551 0.0 3.0

6 3N Servili Gabriele , K= 0, Elo=1590, ID=208224
R C N Cat OPPONENT Rtg res Pts
1 B 13 NC COLANGELI Riccardo 1399 1.0 1.0
2 W 1 CM Trasciatti Mirko 2045 0.0 4.5
3 B 9 3N Massari Folco 1551 1.0 3.0
4 W 3 1N Zengoni Alessandro 1702 0.5 4.0
5 W 2 CM Calandri Fausto 2006 0.0 4.0

7 2N Perilli Alessandro , K= 0, Elo=1571, ID=645339
R C N Cat OPPONENT Rtg res Pts
1 W 14 NC ILARDI Giovanna 1399 1.0 0.0
2 B 2 CM Calandri Fausto 2006 0.0 4.0
3 W 10 3N Mariani Samuele 1547 0.0 3.0
4 B 11 NC BUZZO Tommaso 1399 1.0 1.0
5 B 3 1N Zengoni Alessandro 1702 0.0 4.0

8 3N Gori Filippo , K= 0, Elo=1564, ID=217308
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Trasciatti Mirko 2045 0.0 4.5
2 W 11 NC BUZZO Tommaso 1399 1.0 1.0
3 W 4 2N Dervishi Ditjon 1607 1.0 2.0
4 B 10 3N Mariani Samuele 1547 0.0 3.0
5 B 15 NC PASQUINI Samuel 1399 1.0 2.0

9 3N Massari Folco , K= 0, Elo=1551, ID=211684
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Calandri Fausto 2006 0.0 4.0
2 B 14 NC ILARDI Giovanna 1399 1.0 0.0
3 W 6 3N Servili Gabriele 1590 0.0 2.5
4 B 4 2N Dervishi Ditjon 1607 1.0 2.0
5 B 5 2N Manili Sonia 1606 1.0 2.0

10 3N Mariani Samuele , K= 0, Elo=1547, ID=191231
R C N Cat OPPONENT Rtg res Pts
1 B 3 1N Zengoni Alessandro 1702 0.0 4.0
2 W 5 2N Manili Sonia 1606 1.0 2.0
3 B 7 2N Perilli Alessandro 1571 1.0 2.0
4 W 8 3N Gori Filippo 1564 1.0 3.0
5 B 1 CM Trasciatti Mirko 2045 0.0 4.5

11 NC BUZZO Tommaso , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 2N Dervishi Ditjon 1607 0.0 2.0
2 B 8 3N Gori Filippo 1564 0.0 3.0
3 W 17 NC SIGISMONDI Teresa 1399 1.0 1.0
4 W 7 2N Perilli Alessandro 1571 0.0 2.0
5 B 16 NC SIGISMONDI Alessandr 1399 0.0 1.0

12 NC CALVI Mauro , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 2N Manili Sonia 1606 1.0 2.0
2 W 3 1N Zengoni Alessandro 1702 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

13 NC COLANGELI Riccardo , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 3N Servili Gabriele 1590 0.0 2.5
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

14 NC ILARDI Giovanna , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 2N Perilli Alessandro 1571 0.0 2.0
2 W 9 3N Massari Folco 1551 0.0 3.0
3 B 5 2N Manili Sonia 1606 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

15 NC PASQUINI Samuel , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 4 2N Dervishi Ditjon 1607 1.0 2.0
3 B 1 CM Trasciatti Mirko 2045 0.0 4.5
4 W 5 2N Manili Sonia 1606 0.0 2.0
5 W 8 3N Gori Filippo 1564 0.0 3.0

16 NC SIGISMONDI Alessandr, K= 0, Elo=1399, ID=209130
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 17 NC SIGISMONDI Teresa 1399 0.0 1.0
5 W 11 NC BUZZO Tommaso 1399 1.0 1.0

17 NC SIGISMONDI Teresa , K= 0, Elo=1399, ID=209124
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 11 NC BUZZO Tommaso 1399 0.0 1.0
4 W 16 NC SIGISMONDI Alessandr 1399 1.0 1.0
5 W 4 2N Dervishi Ditjon 1607 0.0 2.0